| Home | Mammal Index | Lecture Notes | Mammal Lab | Endangered Species |
Mammal Learn List
ALL PAGE NUMBERS REFER TO THE PETERSON GUIDE TO THE MAMMALS OF NORTH AMERICA (4th edition), FIONA A. REID (2006)
| # | Order | Family | Genus & Species | Common Name | pg# |
| 1 | Marsupialia | Didelphidae | Didelphis virginiana | Common opossum | 171 |
| 2 | Insectivora | Soricidae | Sorex cinereus | Masked shrew + | 369 |
| 3 | Sorex fumeus | Smoky shrew | 365 | ||
| 4 | Sorex dispar | Long-tailed shrew | 366 | ||
| 5 | Sorex palustris | Water shrew | 364 | ||
| 6 | Blarina brevicauda | Short-tailed shrew | 380 | ||
| 7 | Cryptotis parva | Least shrew | 383 | ||
| 8 | Talpidae | Parascalops breweri | Hairy-tailed mole | 387 | |
| 9 | Scalopus aquaticus | Eastern mole | 388 | ||
| 10 | Condylura cristata | Star-nosed mole | 389 | ||
| 11 | (Chiroptera) | Vespertilionidae | Myotis lucifugus | Little brown myotis | 403 |
| 12 | Myotis septentionalis | Northern myostis + | 408 | ||
| 13 | Myotis sodalis | Indiana myotis (Social) | 404 | ||
| 14 | Myotis leibii | Small-footed myotis (Lieb's) | 401 | ||
| 15 | Lasionycteris noctivagans | Silver-haired bat | 411 | ||
| 16 | Pipistrellus subflavus | Eastern pipistrelle | 413 | ||
| 17 | Eptesicus fuscus | Big brown bat | 414 | ||
| 18 | Lasiurus borealis | Eastern red bat | 416 | ||
| 19 | Lasiurus cinereus | Hoary bat | 418 | ||
| 20 | Corynorhinus rafinesquii | Rafineque's big-eared bat | 422 | ||
| 21 | Mollossidae | Tadarida brasiliensis | Mexican free-tail bat | 425 | |
| 22 | Xenarthra | Dasypodidae | Dasypus novemcinctus | Nine-banded armadillo | 173 |
| 23 | Lagomorpha | Ochotonidae | Ochotona princeps | American pika | 342 |
| 24 | Leporidae |
Lepus americanus | Snowshoe hare + | 352 | |
| 25 | Sylvilagus floridanus | Eastern cottontail | 347 | ||
| 25b. | Sylvilagus obscurus | Appalacian cottontail (a) | 349 | ||
| 26 | Sylvilagus palustris | Marsh rabbit | 346 | ||
| 27 | Rodentia | Sciuridae | Tamias striatus | Eastern chipmunk | 209 |
| 28 | Marmota monax | Woodchuck | 181 | ||
| 29 | Spermophilus tridecemlineatus | Thirteen-lined ground squirrel | 197 | ||
| 30 | Sciurus carolinensis | Eastern gray squirrel | 225 | ||
| 31 | Sciurus niger | Eastern fox squirrel | 227 | ||
| 32 | Tamiasciurus hudsonicus | Red squirrel | 231 | ||
| 33 | Glaucomys volans | Southern flying squirrel | 234 | ||
| 34 | Geomyidae | Geomys pinetis | Southeastern pocket gopher | 236 | |
| 35 | Castoridae | Castor canadensis | Beaver | 179 | |
| 36 | Rodentia | Cricetidae | Peromyscus maniculatus | Deer mouse + | 277 |
| 37 | (Cricetinae) | Peromyscus leucopus | White footed mouse | 278 | |
| 38 | Peromyscus polionotus | Oldfield/beach mouse | 276 | ||
| 39 | Podomys (formerly Peromyscus) floridanus | Florida mouse | 284 | ||
| 40 | Ochrotomys nuttalli | Golden mouse | 291 | ||
| 41 | Neotoma magister | Allegheny woodrat (b) | 294 | ||
| 42 | (Microtinae) | Clethrionomys gapperi | Southern red-backed vole | 308 | |
| 43 | Microtus pinetorum | Woodland/pine vole | 322 | ||
| 44 | M. pennsylvanicus | Meadow vole | 313 | ||
| 45 | Ondatra zibethicus | Muskrat | 326 | ||
| 46 | Synaptomys cooperi | Southern bog lemming | 328 | ||
| 47 | Muridae | Rattus norvegicus | Norway rat + | 333 | |
| 48 | Mus musculus | House mouse + | 331 | ||
| 49 | Zapodidae | Zapus hudsonius | Meadow jumping mouse | 335 | |
| 50 | Napaeozapus insignis | Woodland jumping mouse | 334 | ||
| 51 | Erethizontidae | Erithizon dorsatum | Porcupine | 338 | |
| 52 | Carnivora | Canidae | Canis latrans | Coyote | 439 |
| 53 | Vulpes vulpes | Red fox | 447 | ||
| 53 | Urocyon cinereoargenteus | Gray fox | 448 | ||
| 54 | Ursidae | Ursus americanus | Black bear + | 450 | |
| 55 | Procyonidae | Procyon lotor | Racoon | 455 | |
| 56 | Mustelidae | Mustela erminea | Short-tailed weasel | 465 | |
| 57 | Mustela frenata | Long-tailed weasel | 466 | ||
| 58 | Mustela nivalis | Least weasel | 464 | ||
| 59 | Mustela vison | Mink | 467 | ||
| 60 | Martes pennanti | Fisher | 463 | ||
| 61 | Taxidea taxus | Badger | 470 | ||
| 62 | Mephitis mephitis | Striped skunk | 459 | ||
| 63 | Spilogale putorius | Eastern spotted skunk | 459 | ||
| 64 | Lontra canadensis | River otter | 471 | ||
| 65 | Felidae | Lynx canadensis | Canada lynx + | 436 | |
| 66 | Lynx rufus | Bobcat | 435 | ||
| 67 | Phocidae | Phoca vitulina | Harbor seal + | 478 | |
| 68 | Artiodactyla | Cervidae | Cervus elaphus | Elk + | 490 |
| 69 | Odocoileus virginianus | White-tailed deer | 494 | ||
| 70 | Alces alces | Moose | 497 |
All underlined common names have links to American Society of Mammalogists (ASM) Species Accounts. There are no species accounts for some taxa (+).
(a) - Appalacian cottontail (Sylvilagus obscurus) is synonomized with New England cottontail (Sylvilagus transitionalis) in ASM accounts.
(b) - Allegheny woodrat (Neotoma magister) is synonomized with Eastern woodrat (Neotoma floridana) in ASM accounts.