| Home | Reptile Index | Reptile Lab | Lecture Notes | Endangered Species |
Reptile Learn List
ALL PAGE NUMBERS REFER TO THE PETERSON FIELD GUIDE
| # | Order | Family | Genus species | Common name | pg# |
| 1 | Crocodylia | Alligatoridae | Alligator mississippiensis | American Alligator | 143 |
| 2 | Testudinata | Chelydridae | Chelydra serpentina | Snapping Turtle | 146 |
| 3 | Macroclemmys temminckii | Alligator Snapping Turtle | 148 | ||
| 4 | Trionychidae | Apalone spinifera | Eastern Spiny Softshell | 195 | |
| 5 | Kinosternidae | Kinosternon subrubrum | Eastern Mud Turtle | 153 | |
| 6 | Sternotherus odoratus | Common Musk Turtle (Stinkpot) | 150 | ||
| 7 | Testudinidae | Gopherus polyphemus | Gopher Tortoise | 188 | |
| 8 | Emydidae | Terrapene carolina | Eastern Box Turtle | 160 | |
| 9 | Clemmys guttata | Spotted Turtle | 158 | ||
| 10 | C. insculpta | Wood Turtle | 159 | ||
| 11 | Malaclemys terrapin | Northern Diamondback Terrapin | 165 | ||
| 12 | Graptemys geographica | Common Map Turtle | 167 | ||
| 13 | Chrysemys picta | Eastern Painted Turtle | 185 | ||
| 14 | Deirochelys reticularia | Chicken Turtle | 187 | ||
| 15 | Trachemys scripta | Yellowbelly Slider | 176 | ||
| 16 | Squamata | Anguidae | Ophisaurus ventralis | Eastern Glass Lizard | 275 |
| 17 | (Lacertilia) | Scincidae | Scincella lateralis | Little Brown Skink | 262 |
| 18 | Plestiodon (=Eumeces)** fasciatus | Common Five-lined Skink | 262 | ||
| 19 | P. laticeps | Broadhead Skink | 263 | ||
| 20 | P. anthracinus | Coal Skink | 268 | ||
| 21 | P. egregius | Mole Skink | 272 | ||
| 22 | Polychridae | Anolis carolinensis | Green Anole | 209 | |
| 23 | Crotaphytidae | Crotaphytus collaris | Collared Lizard | 218 | |
| 24 | Phrynosomatidae | Sceloporus undulatus | Eastern Fence Lizard | 232 | |
| 25 | S. woodi | Florida Scrub Lizard | 235 | ||
| 26 | Phrynosoma cornutum | Texas Horned Lizard | 241 | ||
| 27 | Teiidae | Aspidoscelis (=Cnemidophorus)*** sexlineatus | Six-lined Race Runner | 250 | |
| 28 | A. tigris | Western Whiptail | 256 | ||
| 29 | (Serpentes) | Viperidae | Sistrurus miliarius | Pigmy Rattlesnake | 407 |
| 30 | Crotalus adamanteus | Eastern Diamondback Rattlesnake | 410 | ||
| 31 | C. horridus | Timber Rattlesnake | 408 | ||
| 32 | Agkistrodon contortrix | Copperhead | 397 | ||
| 33 | A. piscivorus | Cottonmouth | 401 | ||
| 34 | Elapidae | Micrurus fulvius | Coral Snake | 395 | |
| 35 | Colubridae | Pituophis melanoleucus | Pine Snake | 368 | |
| 36 | P. catenifer | Bullsnake | 365 | ||
| 37 | Thamnophis sauritus | Eastern Ribbon Snake | 319 | ||
| 38 | T. sirtalis | Eastern Common Garter Snake | 311 | ||
| 39 | Lampropeltis getula | Eastern Common Kingsnake | 367 | ||
| 40 | L. triangulum | Eastern Milk Snake | 370 | ||
| 41 | Storeria occipitomaculata | Redbelly Snake | 309 | ||
| 42 | Colubridae | S. dekayi | Northern Brown Snake | 306 | |
| 43 | Carphophis amoenus | Eastern Worm Snake | 333 | ||
| 44 | Farancia abacura | Mud Snake | 335 | ||
| 45 | Heterodon platyrhinos | Eastern Hognose Snake | 327 | ||
| 46 | H. simus | Southern Hognose Snake | 328 | ||
| 47 | Opheodrys aestivus | Rough Green Snake | 346 | ||
| 48 | O. vernalis | Smooth Green Snake | 347 | ||
| 49 | Regina septemvittata | Queen Snake | 300 | ||
| 50 | Nerodia sipedon | Northern Common Watersnake | 293 | ||
| 51 | N. taxispilota | Brown Watersnake | 289 | ||
| 52 | N. fasciata | Banded Watersnake | 295 | ||
| 53 | N. rhombifer | Diamondback Watersnake | 290 | ||
| 54 | Coluber constrictor | Northern Black Racer | 338 | ||
| 55 | Masticophis flagellum | Eastern Coach Whip | 342 | ||
| 56 | Pantherophis (=Elaphe) obsoleta | Black Rat Snake | 357 | ||
| 57 | P. guttata | Corn Snake | 354 | ||
| 58 | Diadophis punctatus | Northern Ringneck Snake | 330 | ||
| 59 | Virginia valeriae | Smooth Earth Snake | 324 |
*Note - all nomenclature is from "Scientific and Standard English Names of Amphibians and Reptiles of North America North of Mexico, with Comments Regarding Confidence in Our Understanding" (2000) Herpetological Circular No. 29. (Brian Crother, ed.).
**Note - The genus name Eumeces has been replaced by Plestiodon, as recommended by Smith, Hobart M. (2005) Plestiodon: A replacement name for most members of the genus Eumeces in North America. Journal of Kansas Herpetology. 14: pp. 15-16. for PDF click here.
***Note - The genus name Cnemidophorus has been replaced by Aspidoscelis, as recommended by Reeder, Tod W., Charles J. Cole, and Herbert C. Dessauer. (2002) Phylogenetic relationships of Whiptail lizards of the genus Cnemidophorus (Squamata: Teiidae): A test of monophyly, reevaluation of karyotypic evolution, and review of hybrid origins. American Museum Novitates. (3365): pp. 1-61. for PDF click here.